|
|
REBUILT JEEP PERFORMANCE ENGINES FOR SALE - CYLINDER HEADS |
We offer remanufactured, rebuilt & genuine replacement cylinder heads that meet or beat Jeep specifications for fit and quality. Our cylinder heads will match or exceed the power capacity of your Jeep vehicle's original engine. Please match the Year, Engine Size and the VIN code. Click on the Cylinder Head Stock No. to get more info.. Cylinder Heads are listed by engine size and year(s): |
|
| Product Name | Stock No. | Make | Model | Years | Eng Size | VIN Code | CYL | Price |
| Jeep AMC Cylinder Head | HD1342 | JEEP | See VIN | 83-87 | 150/2.5 | U | 4 | $178.00 |
| Jeep AMC Cylinder Head | HD1385 | JEEP | See VIN | 86 | 150/2.5 | U,H | 4 | $178.00 |
| Jeep AMC Cylinder Head | HD1385 | JEEP | See VIN | 91-97 | 150/2.5 | H,P | 4 | $178.00 |
| Jeep AMC Cylinder Head | HD302210 | JEEP | See VIN | 82-83 | 151/2.5 | B | 4 | $164.00 |
| Jeep AMC Cylinder Head | HD1272A | JEEP | See VIN | 84 | 173/2.8 | W | 6 | $196.00 |
| Jeep AMC Cylinder Head | HD1272A | JEEP | See VIN | 85-86 | 173/2.8 | W | 6 | $196.00 |
| Jeep AMC Cylinder Head | HD206010 | JEEP | See VIN | 75-79 | 232/3.8 | E | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD204110 | JEEP | See VIN | 87-90 | 242/4.0 | L, M | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD1510 | JEEP | See VIN | 91-95 | 242/4.0 | S | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD1622 | JEEP | See VIN | 96-98 | 242/4.0 | S | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD205310 | JEEP | See VIN | 72-74 | 258/4.2 | A | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD206310 | JEEP | See VIN | 75-79 | 258/4.2 | A ,C | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD206310 | JEEP | See VIN | 80 | 258/4.2 | C | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD207010 | JEEP | See VIN | 81-84 | 258/4.2 | C | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD207210 | JEEP | See VIN | 83-85 | 258/4.2 | C | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD207210 | JEEP | See VIN | 86-87 | 258/4.2 | C | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD1395 | JEEP | See VIN | 87-90 | 258/4.2 | C | 6 | $186.00 |
| Jeep AMC Cylinder Head | HD205510 | JEEP | See VIN | 72-82 | 304/5.0 | H | 8 | $244.00 |
| Jeep AMC Cylinder Head | HD1512 | JEEP | See VIN | 92-97 | 318/5.2 | Y | 8 | $244.00 |
| Jeep AMC Cylinder Head | HD205710 | JEEP | See VIN | 72-78 | 360/5.9 | N,P,Z | 8 | $244.00 |
| Jeep AMC Cylinder Head | HD1212 | JEEP | See VIN | 79-91 | 360/5.9 | N,7 | 8 | $244.00 |
| | Note a Jeep Cylinder Head listing without a model means the specific Jeep Cylinder Head fits many Jeep models. To identify a cylinder head that matches your Jeep suv or pickup, you'll have to match the Year, Engine Size and the VIN code. Learn here how to identify your cylinder head/engine's VIN code.
|
|
|
Jeep AMC Replacement engines:Cherokee,Cj5,Cj7,Comanche,Pickup,Grand Wagoneer,Scrambler,Wagoneer |
|
© Copyright: All database of auto engines and materials belong to Rebuilt Jeep Performance Engines For Sale Co. Terms & Conditions
Technical questions? Contact the Webmaster.
|
| Jeep Motors N' Engines Replacement Co. is not affiliated with the GM Motor Company. The trade name Jeep is used here for descriptive purposes only. |